Difference between revisions of "Albert Einstein College of Medicine of Yeshiva University"
(Created page with "<!-- NOTE: ALL THINGS BETWEEN THESE BRACKETS ARE EDITING COMMENTS, THEY ARE TO HELP YOU EDIT! --> <!-- Below are categories, we recommend at least three: Program Type: Medici...") |
|||
Line 12: | Line 12: | ||
<!-- Below is the text at the very top of the page.--> | <!-- Below is the text at the very top of the page.--> | ||
− | + | ''This page currently is not maintained by the program described. As such we cannot guarantee the information is complete or up to date.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- Below is the information box that appears on the top right of the page, feel free to add whatever you would like. A blank field should be left blank, it will simply not show up--> | <!-- Below is the information box that appears on the top right of the page, feel free to add whatever you would like. A blank field should be left blank, it will simply not show up--> | ||
Line 66: | Line 60: | ||
<!-- == WORDS == is a heading, it breaks up the page --> | <!-- == WORDS == is a heading, it breaks up the page --> | ||
== Program Description == | == Program Description == | ||
− | + | Three years of training at Montefiore Medical Center will provide you with a sound educational foundation, superb clinical skills, and the ability to effectively manage even the most complex patient cases. | |
+ | |||
+ | I am proud to lead a program in which we guide each resident to develop outstanding teaching skills, exceed the highest scientific research standards, and provide comprehensive, compassionate patient care. | ||
+ | |||
+ | As one resident recently told us, "When you’re finished with Montefiore, you’re ready for anything." | ||
+ | |||
+ | Rosemarie Conigliaro, MD (Assistant Dean Director) | ||
+ | |||
<!-- If using references this is done by writing: <ref name=":n"> where n is the reference number from below. --> | <!-- If using references this is done by writing: <ref name=":n"> where n is the reference number from below. --> | ||
== Program Information == | == Program Information == | ||
<!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | <!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | ||
+ | |||
'''Program Highlights''' | '''Program Highlights''' | ||
− | * Length of Program: | + | * Length of Program: 3 |
− | + | * Overall Size: 38; 10 | |
− | * Overall Size: | + | * Research Track Size: unknown; unknown |
− | * Research Track Size: | + | * Separate NRMP Code for Research Pathway: unknown |
− | * Separate NRMP Code for Research Pathway: | + | * Research Opportunities: unknown |
− | * Research Opportunities: | + | * Benefits: unknown |
− | * Benefits: | + | * Career Development Opportunities: unknown |
− | * Career Development Opportunities: | + | |
'''Outcomes''' | '''Outcomes''' | ||
− | * Job Placement: | + | * Job Placement: unkown |
− | * Funding success: | + | * Funding success: unknown |
'''Program Tracks''' | '''Program Tracks''' | ||
− | + | * Internal Medicine | |
− | |||
'''Pertinent Fellowships''' | '''Pertinent Fellowships''' | ||
− | + | * unknown | |
− | |||
== Contact Information == | == Contact Information == | ||
− | * Program Director: | + | * Program Director: Rosemarie Conigliaro, [mailto:rconigli@montefiore.org rconigli@montefiore.org] |
− | * Program Administrator: | + | * Program Administrator: Lourdes Rodriguez, [mailto:lourrodr@montefiore.org lourrodr@montefiore.org] |
− | * Program Email: [mailto: | + | * Program Email: [mailto:registrar@einstein.yu.edu registrar@einstein.yu.edu] |
− | * Program Website: [http:// | + | * Program Website: [http://www.einstein.yu.edu/departments/medicine/education/residency/ Albert Einstein College of Medicine of Yeshiva University] |
− | * Telephone: | + | * Telephone: (718) 430-2080 |
− | * Address: | + | * Address: 1300 Morris Park Avenue Bronx, NY 10461 |
== References == | == References == | ||
<references /> | <references /> |
Revision as of 23:07, 14 July 2016
This page currently is not maintained by the program described. As such we cannot guarantee the information is complete or up to date.
Albert Einstein College of Medicine of Yeshiva University | |
---|---|
Specialty | Medicine |
Hospital affiliation(s) | Montefiore Health System |
Academic affiliation | Yeshiva University |
Established | 1955 |
Director | Rosemarie Conigliaro |
Director email | rconigli@montefiore.org |
Administrator | Lourdes Rodriguez |
Administrator email | lourrodr@montefiore.org |
Program email | registrar@einstein.yu.edu |
Trainees per year | 10 |
Location | New York, New York, United States of America |
Language | English |
Website | Albert Einstein College of Medicine of Yeshiva University |
Telephone | (718) 430-2080 |
Program Description
Three years of training at Montefiore Medical Center will provide you with a sound educational foundation, superb clinical skills, and the ability to effectively manage even the most complex patient cases.
I am proud to lead a program in which we guide each resident to develop outstanding teaching skills, exceed the highest scientific research standards, and provide comprehensive, compassionate patient care.
As one resident recently told us, "When you’re finished with Montefiore, you’re ready for anything."
Rosemarie Conigliaro, MD (Assistant Dean Director)
Program Information
Program Highlights
- Length of Program: 3
- Overall Size: 38; 10
- Research Track Size: unknown; unknown
- Separate NRMP Code for Research Pathway: unknown
- Research Opportunities: unknown
- Benefits: unknown
- Career Development Opportunities: unknown
Outcomes
- Job Placement: unkown
- Funding success: unknown
Program Tracks
- Internal Medicine
Pertinent Fellowships
- unknown
Contact Information
- Program Director: Rosemarie Conigliaro, rconigli@montefiore.org
- Program Administrator: Lourdes Rodriguez, lourrodr@montefiore.org
- Program Email: registrar@einstein.yu.edu
- Program Website: Albert Einstein College of Medicine of Yeshiva University
- Telephone: (718) 430-2080
- Address: 1300 Morris Park Avenue Bronx, NY 10461