Difference between revisions of "Baylor College of Medicine - Internal Medicine"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
City | City | ||
--> | --> | ||
− | [[Category: | + | [[Category: Medicine]] |
− | [[Category: | + | [[Category: Texas]] |
+ | [[Category: Houston]] | ||
<!-- Below is the text at the very top of the page.--> | <!-- Below is the text at the very top of the page.--> | ||
− | + | ''This page currently is not maintained by the program described. As such we cannot guarantee the information is complete or up to date.'' | |
− | [ | + | [mailto:resdb@physicianscientists.org Contact APSA for assistance in completing this page] |
− | |||
− | |||
<!-- Below is the information box that appears on the top right of the page, feel free to add whatever you would like. A blank field should be left blank, it will simply not show up--> | <!-- Below is the information box that appears on the top right of the page, feel free to add whatever you would like. A blank field should be left blank, it will simply not show up--> | ||
{{Infobox pstp | {{Infobox pstp | ||
<!-- Name of institution --> | <!-- Name of institution --> | ||
− | | name = | + | | name = Baylor College of Medicine - Internal Medicine |
<!-- This logo will appear at the top of your info box--> | <!-- This logo will appear at the top of your info box--> | ||
Line 29: | Line 28: | ||
<!-- Program type, Medicine, Pathology, Pediatrics, etc --> | <!-- Program type, Medicine, Pathology, Pediatrics, etc --> | ||
− | | specialty = | + | | specialty = Medicine |
− | | hospital_affiliation = | + | | hospital_affiliation = Texas Medical Center |
− | | academic_affiliation = | + | | academic_affiliation = Baylor College of Medicine |
<!-- Director and contact information, emails are of the form: [mailto:username@domain.edu username@domain.edu] --> | <!-- Director and contact information, emails are of the form: [mailto:username@domain.edu username@domain.edu] --> | ||
− | | director = | + | | director = Richard Hamill, M.D. |
− | | director_email = | + | | director_email = [mailto:rhamill@bcm.edu rhamill@bcm.edu] |
| associate_director = | | associate_director = | ||
| associate_director_email = | | associate_director_email = | ||
| administrator = | | administrator = | ||
− | | administrator_email = | + | | administrator_email = [mailto:susanef@bcm.edu susanef@bcm.edu] |
− | | program_email = | + | | program_email = [mailto:susanef@bcm.edu susanef@bcm.edu] |
<!-- websites are of the form: [url display text] --> | <!-- websites are of the form: [url display text] --> | ||
− | | website = [ | + | | website = [https://www.bcm.edu/departments/medicine/education/internal-medicine/programoverview/merit-scholars Editing Baylor College of Medicine - Internal Medicine MeRIT Program] |
− | | telephone = | + | | telephone = (713) 798-0206 |
<!-- Please spell out the state name --> | <!-- Please spell out the state name --> | ||
− | | city = | + | | city = Houston |
− | | state = | + | | state = Texas |
| province = | | province = | ||
| country = United States of America | | country = United States of America | ||
Line 58: | Line 57: | ||
<!-- == WORDS == is a heading, it breaks up the page --> | <!-- == WORDS == is a heading, it breaks up the page --> | ||
== Program Description == | == Program Description == | ||
− | + | At Baylor College of Medicine, the Department of Medicine faculty believes that the training of future academic physician-investigators is one of our top priorities. Therefore, we have developed a new research track within our residency program called Medical Resident Investigator Track, or MeRIT, that allows residents to pursue their research interests with faculty from Baylor and other neighboring academic institutions. | |
+ | The depth and breadth of opportunities for MeRIT Program training with preeminent investigators in both clinical and basic science departments is truly remarkable. MeRIT involves two years (instead of the usual three years) of clinical training and three uninterrupted years of research training. The three years of research training can be performed at the end of the two years of clinical residency, or they can be performed at the end of subspecialty training at Baylor. Thus, the MeRIT scholar has the ability to custom design his/her research training experience to maximize career development. | ||
+ | |||
+ | During the three research years, at least 20 percent of each year must be spent in clinical experiences, including at least one half-day per week in a continuity clinic. The resident will not have on-call responsibilities during his/her research time. Furthermore, one of the research years can be used to fulfill the research requirement for subspecialty board certification. | ||
+ | Internal medicine residents chosen for the MeRIT Program are expected to be among the top residents selected, not only on the basis of extraordinary clinical competence but also on commitment to pursuing academic careers as physician-investigators. MeRIT scholars are assured funding for the entire five years of the program. As you make plans for residency training, we hope you will consider the MeRIT Program and think about collaborating with its distinguished group of faculty. | ||
<!-- If using references this is done by writing: <ref name=":n"> where n is the reference number from below. --> | <!-- If using references this is done by writing: <ref name=":n"> where n is the reference number from below. --> | ||
Line 64: | Line 67: | ||
<!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | <!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | ||
'''Program Highlights''' | '''Program Highlights''' | ||
− | * Length of Program: | + | * Length of Program: 1 |
− | * Number of protected research months: | + | * Number of protected research months: Unknown |
− | * Overall Size: | + | * Overall Size: Unknown |
− | * Research Track Size: | + | * Research Track Size: Unknown |
− | * Separate NRMP Code for Research Pathway: | + | * Separate NRMP Code for Research Pathway: Unknown |
− | * Research Opportunities: | + | * Research Opportunities: Unknown |
− | * Benefits: | + | * Benefits: Unknown |
− | * Career Development Opportunities: | + | * Career Development Opportunities: Unknown |
'''Outcomes''' | '''Outcomes''' | ||
− | * Job Placement: | + | * Job Placement: Unknown |
− | * Funding success: | + | * Funding success: Unknown |
'''Program Tracks''' | '''Program Tracks''' | ||
− | + | * Unknown | |
− | |||
'''Pertinent Fellowships''' | '''Pertinent Fellowships''' | ||
− | + | * Unknown | |
− | |||
== Contact Information == | == Contact Information == | ||
− | * Program Director: | + | * Program Director: Richard Hamill, M.D., [mailto:rhamill@bcm.edu rhamill@bcm.edu] |
− | * Program Administrator: | + | * Program Administrator: [mailto:susanef@bcm.edu susanef@bcm.edu] |
− | * Program Email: [mailto: | + | * Program Email: [mailto:susanef@bcm.edu susanef@bcm.edu] |
* Program Website: [http://myinstitue.edu/research My Institute's website] | * Program Website: [http://myinstitue.edu/research My Institute's website] | ||
− | * Telephone: | + | * Telephone: (713) 798-0206 |
− | * Address: | + | * Address: 1 Baylor Plaza, Houston, TX 77030 |
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 03:39, 29 July 2018
This page currently is not maintained by the program described. As such we cannot guarantee the information is complete or up to date.
Contact APSA for assistance in completing this page
Baylor College of Medicine - Internal Medicine | |
---|---|
Specialty | Medicine |
Hospital affiliation(s) | Texas Medical Center |
Academic affiliation | Baylor College of Medicine |
Director | Richard Hamill, M.D. |
Director email | rhamill@bcm.edu |
Administrator email | susanef@bcm.edu |
Program email | susanef@bcm.edu |
Location | Houston, Texas, United States of America |
Website | Editing Baylor College of Medicine - Internal Medicine MeRIT Program |
Telephone | (713) 798-0206 |
Program Description
At Baylor College of Medicine, the Department of Medicine faculty believes that the training of future academic physician-investigators is one of our top priorities. Therefore, we have developed a new research track within our residency program called Medical Resident Investigator Track, or MeRIT, that allows residents to pursue their research interests with faculty from Baylor and other neighboring academic institutions. The depth and breadth of opportunities for MeRIT Program training with preeminent investigators in both clinical and basic science departments is truly remarkable. MeRIT involves two years (instead of the usual three years) of clinical training and three uninterrupted years of research training. The three years of research training can be performed at the end of the two years of clinical residency, or they can be performed at the end of subspecialty training at Baylor. Thus, the MeRIT scholar has the ability to custom design his/her research training experience to maximize career development.
During the three research years, at least 20 percent of each year must be spent in clinical experiences, including at least one half-day per week in a continuity clinic. The resident will not have on-call responsibilities during his/her research time. Furthermore, one of the research years can be used to fulfill the research requirement for subspecialty board certification. Internal medicine residents chosen for the MeRIT Program are expected to be among the top residents selected, not only on the basis of extraordinary clinical competence but also on commitment to pursuing academic careers as physician-investigators. MeRIT scholars are assured funding for the entire five years of the program. As you make plans for residency training, we hope you will consider the MeRIT Program and think about collaborating with its distinguished group of faculty.
Program Information
Program Highlights
- Length of Program: 1
- Number of protected research months: Unknown
- Overall Size: Unknown
- Research Track Size: Unknown
- Separate NRMP Code for Research Pathway: Unknown
- Research Opportunities: Unknown
- Benefits: Unknown
- Career Development Opportunities: Unknown
Outcomes
- Job Placement: Unknown
- Funding success: Unknown
Program Tracks
- Unknown
Pertinent Fellowships
- Unknown
Contact Information
- Program Director: Richard Hamill, M.D., rhamill@bcm.edu
- Program Administrator: susanef@bcm.edu
- Program Email: susanef@bcm.edu
- Program Website: My Institute's website
- Telephone: (713) 798-0206
- Address: 1 Baylor Plaza, Houston, TX 77030