Difference between revisions of "Nationwide Children's Hospital Pediatrics Residency Program"
(Created page with "<!-- NOTE: ALL THINGS BETWEEN THESE BRACKETS ARE EDITING COMMENTS, THEY ARE TO HELP YOU EDIT! --> <!-- Below are categories, we recommend at least three: Program Type: Medici...") |
|||
Line 44: | Line 44: | ||
<!-- websites are of the form: [url display text] --> | <!-- websites are of the form: [url display text] --> | ||
− | | website = [http://www.nationwidechildrens.org/residency-programs Nationwide Children's Hospital] | + | | website = [http://www.nationwidechildrens.org/residency-programs Nationwide Children's Hospital Residency Program], [http://www.nationwidechildrens.org/residency-honors-program-pediatric-research Research Track] |
| telephone = (614) 722-4411 | | telephone = (614) 722-4411 | ||
Line 59: | Line 59: | ||
<!-- == WORDS == is a heading, it breaks up the page --> | <!-- == WORDS == is a heading, it breaks up the page --> | ||
== Program Description == | == Program Description == | ||
− | + | The Research Institute at Nationwide Children’s Hospital occupies more than 500,000 square feet of dedicated research space on the Nationwide Children's Hospital campus. We are one of the largest pediatric research centers in the United States and are ranked among the top 10 for National Institutes of Health funding among free-standing children's hospitals. The 12 Centers of Emphasis are structured to support multidisciplinary team science and discovery, enabled by outstanding shared resources. Each is home to 5-15 faculty members working in contiguous space, along with talented staff, graduate students, residents, postdoctoral fellows and other students. | |
− | + | ||
+ | The Honors Program in Pediatric Research for pediatric residents fosters and encourages interest in academics and research by early involvement in research and exposure to the academic lifestyle by mentoring, seminars, and camaraderie. The specific goals of the program are to increase resident awareness of and encourage participation in research at NCH, equip residents with fundamental knowledge of research design, biostatistics, and epidemiology, and prepare residents for successful careers in academic pediatrics | ||
+ | |||
+ | Integrated Research Pathway: In addition to the Honors Program in Pediatric Research, qualified residents also have the opportunity to pursue intensive research pathway through the American Board of | ||
+ | Pediatrics: The Integrated Research Pathway. For more information, visit the following page with the American Board of Pediatrics: | ||
+ | https://www.abp.org/abpwebsite/publicat/trainingrequirements.pdf | ||
== Program Information == | == Program Information == | ||
<!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | <!-- These are numbers for people to easily read/access, we have put here our suggested fields to fill in. You may change them however you would like --><!-- List of Suggestions: Length of program, Number of protected research months, size of program, number recruited/year [Research pathway v regular pathway], Program Environment [ie University/Community], ERAS?, Benefits --> | ||
'''Program Highlights''' | '''Program Highlights''' | ||
− | * Length of Program: | + | * Length of Program: 2-3 years; residents can apply to the Honors Program in Pediatric Research during their first year but must have at least 18 months remaining in their training program |
* Number of protected research months: | * Number of protected research months: | ||
* Overall Size: 147 total, 33 per year | * Overall Size: 147 total, 33 per year | ||
Line 73: | Line 78: | ||
* Research Track Size: Total Students; Students Per Year | * Research Track Size: Total Students; Students Per Year | ||
* Separate NRMP Code for Research Pathway: Yes/No | * Separate NRMP Code for Research Pathway: Yes/No | ||
− | * Research Opportunities: | + | * Research Opportunities: Residents have access to mentors both at NCH and OSU working on basic, clinical, and translational projects. |
* Benefits: | * Benefits: | ||
− | * Career Development Opportunities: | + | * Career Development Opportunities: Residents are paired with mentors who have a record of scholarly accomplishment and receive additional training in study design, statistics, scientific writing, and career development |
'''Outcomes''' | '''Outcomes''' | ||
* Job Placement: (Percent in Academic/Private/Industry/Other) | * Job Placement: (Percent in Academic/Private/Industry/Other) | ||
Line 90: | Line 95: | ||
* Program Director: John D. Mahan, MD, [mailto:john.mahan@nationwidechildrens.org john.mahan@nationwidechildrens.org] | * Program Director: John D. Mahan, MD, [mailto:john.mahan@nationwidechildrens.org john.mahan@nationwidechildrens.org] | ||
* Program Administrator: Rebecca Wallihan, MD, [mailto:rebecca.wallihan@nationwidechildrens.org rebecca.wallihan@nationwidechildrens.org] | * Program Administrator: Rebecca Wallihan, MD, [mailto:rebecca.wallihan@nationwidechildrens.org rebecca.wallihan@nationwidechildrens.org] | ||
− | * Program Website: [http://www.nationwidechildrens.org/residency-programs Nationwide Hospital Residency Program] | + | * Program Website: [http://www.nationwidechildrens.org/residency-programs Nationwide Hospital Residency Program], [http://www.nationwidechildrens.org/residency-honors-program-pediatric-research Research Track] |
* Telephone: (614) 722-4411 | * Telephone: (614) 722-4411 | ||
* Address: The Ohio State University; 700 Children's Drive Columbus, Ohio 43205 | * Address: The Ohio State University; 700 Children's Drive Columbus, Ohio 43205 |
Latest revision as of 22:42, 20 October 2016
Please note, this is a template, and should not be edited. It can be copied and pasted from the 'view source' above to create a new page, if you would like assistance in doing this, please do not hesitate contact us here:
Preferably with the information outlined on the getting started page so we can best help you.
Specialty | Pediatrics |
---|---|
Hospital affiliation(s) | Nationwide Children's Hospital |
Academic affiliation | The Ohio State University |
Established | 1870 |
Director | John D. Mahan, MD |
Director email | john.mahan@nationwidechildrens.org |
Associate director | Rebecca Wallihan, MD |
Associate director email | rebecca.wallihan@nationwidechildrens.org |
Administrator | Kathy Trace |
Administrator email | kathy.trace@nationwidechildrens.org |
Location | Columbus, Ohio, United States of America |
Website | Nationwide Children's Hospital Residency Program, Research Track |
Telephone | (614) 722-4411 |
NRMP Number | #1351320C0 |
Program Description
The Research Institute at Nationwide Children’s Hospital occupies more than 500,000 square feet of dedicated research space on the Nationwide Children's Hospital campus. We are one of the largest pediatric research centers in the United States and are ranked among the top 10 for National Institutes of Health funding among free-standing children's hospitals. The 12 Centers of Emphasis are structured to support multidisciplinary team science and discovery, enabled by outstanding shared resources. Each is home to 5-15 faculty members working in contiguous space, along with talented staff, graduate students, residents, postdoctoral fellows and other students.
The Honors Program in Pediatric Research for pediatric residents fosters and encourages interest in academics and research by early involvement in research and exposure to the academic lifestyle by mentoring, seminars, and camaraderie. The specific goals of the program are to increase resident awareness of and encourage participation in research at NCH, equip residents with fundamental knowledge of research design, biostatistics, and epidemiology, and prepare residents for successful careers in academic pediatrics
Integrated Research Pathway: In addition to the Honors Program in Pediatric Research, qualified residents also have the opportunity to pursue intensive research pathway through the American Board of Pediatrics: The Integrated Research Pathway. For more information, visit the following page with the American Board of Pediatrics: https://www.abp.org/abpwebsite/publicat/trainingrequirements.pdf
Program Information
Program Highlights
- Length of Program: 2-3 years; residents can apply to the Honors Program in Pediatric Research during their first year but must have at least 18 months remaining in their training program
- Number of protected research months:
- Overall Size: 147 total, 33 per year
- 10 Internal Medicine-Pediatrics
- 4 Dual Pediatrics
- Research Track Size: Total Students; Students Per Year
- Separate NRMP Code for Research Pathway: Yes/No
- Research Opportunities: Residents have access to mentors both at NCH and OSU working on basic, clinical, and translational projects.
- Benefits:
- Career Development Opportunities: Residents are paired with mentors who have a record of scholarly accomplishment and receive additional training in study design, statistics, scientific writing, and career development
Outcomes
- Job Placement: (Percent in Academic/Private/Industry/Other)
- Funding success: (K-awards, R-awards, F-awards, etc)
Program Tracks
If applicable list research tracks (ie Pathology has AP/CP, AP only, CP only)
Pertinent Fellowships
If applicable, please list clinical fellowships available at your institution that incorporate research as a core element of their training plan.
Contact Information
- Program Director: John D. Mahan, MD, john.mahan@nationwidechildrens.org
- Program Administrator: Rebecca Wallihan, MD, rebecca.wallihan@nationwidechildrens.org
- Program Website: Nationwide Hospital Residency Program, Research Track
- Telephone: (614) 722-4411
- Address: The Ohio State University; 700 Children's Drive Columbus, Ohio 43205